| Methane Leadership Summit 2025 – Agenda | |||
| Monday, April 14 | |||
| 3:30 p.m. – 5:00 p.m. | Early Registration Opens | ||
| DAY 1 – Tuesday, April 15 | |||
| 7:00 a.m. | Registration Opens | ||
| 7:15 a.m. | Breakfast | ||
| 7:55 a.m. | Land Acknowledgement | ||
| 8:00 a.m. | Opening Remarks | ||
| Lauren Savoie, President and CEO, Petroleum Technology Alliance Canada | |||
| 8:15 a.m. | Keynote Presentation | ||
| Justin Riemer, Chief Executive Officer, Emissions Reduction Alberta | |||
| Plenary Session: Strategy and Policy | |||
| 8:30 a.m. | Panel Session 1 – A Discussion Toward Carbon Reduction Solutions: Options and Priorities (Methane, CCUS, Hydrogen, Nuclear) | ||
| Moderator – Soheil Asgarpour, Chair of the Council of Canadian Academies (CCA) and Immediate Past Chair and President of the Canadian Academy of Engineering | |||
| Panelist – Bryan Helfenbaum, Vice President – Clean Energy, Alberta Innovates | |||
| Panelist – Joy Romero, President, CRIN, and Executive Advisor Innovation, Canadian Natural Resources Limited | |||
| Panelist – Sydney Vergis, Assistant Division Chief, Industrial Strategies Division, California Air Resources Board | |||
| 9:25 a.m. | Panel Session 2 – Climate Change, Economic and Social Impacts | ||
| Moderator – Sandra Odendahl, Senior Vice President & Head of Sustainability, Diversity & Social Impact, BDC | |||
| Panelist – Jennifer Winter, Professor, Department of Economics and the School of Public Policy, University of Calgary | |||
| Panelist – Neil Wildgust, CEO and President, Carbon Management Canada | |||
| Panelist – Justin Riemer, Chief Executive Officer, Emissions Reduction Alberta | |||
| Panelist – Patrick McDonald, Assistant Deputy Minister of Air, Climate and Clean Technology, Alberta Environment and Protected Areas | |||
| 10:15 a.m. | NETWORKING BREAK (30 mins) | ||
| 10:45 a.m. | Panel Session 3 – Methane Regulatory Development – Past Successes and Future Desired Outcomes | ||
| Moderator – Andrew Cattran, Director, Low Carbon Strategy, NuVista Energy | |||
| Panelist – Gerald Palanca, Manager, Emissions Management Team, Alberta Energy Regulator | |||
| Panelist – Debby Westerman, Executive Director of Resource Management, Government of Saskatchewan | |||
| Panelist – Mark Taylor, Principal Advisor, Taylor Energy Advisors | |||
| Panelist – Sara Gregory, Chief Legal Council, Governance and Regulatory Affairs, BC Energy Regulator | |||
| 11:45 a.m. | Fireside Chat Lauren Savoie, President and CEO, Petroleum Technology Alliance Canada |
||
| Michael Mahon, Chief Executive Officer, Alberta Innovates | |||
| 12:00 p.m. | Student Poster Session 1 | ||
| Moderator – Sally Dawoud, Cleantech Advisor, CRIN | |||
| 1: Temporal Variability in Methane Emissions from Non-Producing Oil and Gas Wells Paola Prado, McGill University |
|||
| 2: Multi-Scale Measurements of Methane Emissions from Non-Producing Oil and Gas Wells in Western Canada Zachary Mailhot, McGill University |
|||
| 3: Satellite Observations of Methane Emissions Reductions from Heavy Oil Production Regions in Western Canada Zhenyu Xing, University of Calgary |
|||
| 12:20 p.m. | BUFFET LUNCH (60 mins) | ||
| Afternoon Parallel Sessions | |||
| Emission Reduction Technologies Alberta New Brunswick Room |
Emission Detection and Quantification Alhambra Room |
||
| 1:20 p.m. | What’s New, What’s Next, Qnergy
Dominic Pituch, Senior Applications Engineer, Qnergy |
1:20 p.m. | An Update on Measured Methane Emissions, Sources, and Trends in the Canadian Upstream Oil and Gas Sector
Matthew Johnson, Professor & Head of Energy & Emissions Research Lab, Carleton University |
| 1:35 p.m. | Panel Session 4 – Mitigating Emissions (1) | 1:35 p.m. | Case Study: Using Aerial Methane Detection to Craft Measurement-Based Methane Emissions Inventories
Andrew Bartnik, Emissions Data Scientist, Bridger Photonics |
| Moderator – Joanne Germaine, EHS Controller, Kiwetinohk Energy | 1:45 p.m. | A Real-World Comparison of the Effectiveness of Regulated OGI Leak Detection and Repair (LDAR) Surveys and Aerial Measurements
Shona Wilde, Research Associate, Carleton University |
|
| Panelist – Brian Van Vliet, Environment Solutions, Spartan Controls | 1:55 p.m. | Rationalizing Operational & Emissions Data for Root Cause Mitigation Robert Ward, VP Business Development, Kuva |
|
| Panelist – Laura Kennedy, CEO and Co-Owner, Global Power Technologies | 2:10 p.m. | Innovation in Methane Measurement and Detection
Julie Oxtoby, Director of Technology, Emissions Services at Montrose Environmental Group, Montrose |
|
| Panelist – Kyla Clarke, Senior Research Engineer, Saskatchewan Research Council | |||
| 2:30 p.m. | MarComp Natural Gas Compression | 2:30 p.m. | Petronas Methane Monitoring and Abatement |
| John Collis, Director of Sales and Business Development, Marler | Yori Jamin, Specialist – Air & Climate Strategy, Petronas Canada | ||
| 2:35 p.m. | Building a Sustainable Future with LCO Technologies | 2:40 p.m. | Methane Visualization, Detection, Localization, Quantification using Continuous Lidar Drew Pomerantz, Emissions Technology Director, SLB |
| Steve Froehler, President, LCO Technologies | 2:45 p.m. | What’s Next for Bridger Photonics? Anne Ready, Sr. Director of Product Management, Bridger Photonics |
|
| 2:40 p.m. | Make Operations Love You Doug Bezpalko, Manager Technical Sales, Calscan Solutions |
||
| 2:45 p.m. | The ABCs of Product Upgrades: A New Era of Product Enhancements from INNIO Group’s Waukesha Engine Jon Rowland, Regional Sales Manager, INNIO Waukesha |
||
| 2:50 p.m. | NETWORKING BREAK (30 mins) | ||
| Emission Reduction Technologies Alberta New Brunswick Room |
Emission Detection and Quantification Alhambra Room |
||
| 3:20 p.m. | NGIF ETC-Advancing Methane Technology | 3:20 p.m. | Detecting Tank Emissions at NGIF with MethaneTrack. |
| Eamonn Irvine, Emissions & Innovation Engineer, Tourmaline
Samaneh Ashoori, Program Manager, NGIF |
Tom Horner, 360 Environmental Engineering and Nevada Nano Director of Sales and Business Development | ||
| 3:35 p.m. | Panel Session 5 – Mitigating Emissions (2) | 3:25 p.m. | Handheld & Fixed Fugitive Emissions Tracking with FLIR Optical Gas Imaging |
| Moderator – Mark Zanewick, External Affairs & Policy Lead, PETRONAS Canada | Teledyne FLIR – Travis Wiens, National Sales Manager Optical Gas Imaging, Automation, Science Canada | ||
| Panelist – Edan Prabhu, CEO and Founder, Prabhu Energy Labs | 3:30 p.m. | Using Intelligent Emissions Monitoring for Enhanced Methane Leak Locating, Alarming, and Quantification Dennis Prince, CEO, Airdar |
|
| Panelist – Jen Simmons, CEO/President, Forefront Energy | 3:45 p.m. | Panel Session 6 – Leadership and Talent for Successful Solutions in a Challenging Market | |
| Panelist – James Holoboff, Managing Partner and Director, Process Ecology | Moderator – Bill Whitelaw, Managing Director, Strategy and Sustainability, geoLOGIC systems | ||
| Panelist – Gail Powley, President, Technology Alberta | |||
| 4:30 p.m. | Project Forest, – A Forest Isn’t Just Trees
Mike Toffan, Executive Director, Project Forest |
Panelist – Craig Watt, Vice President Operations, Enserva | |
| Panelist – Winona Lafreniere, Director of Indigenous Relations & Programs, Steel River Group | |||
| 4:35 p.m. | DAY 1 Conference Proceedings Adjourned | ||
| 4:35 – 7:00 p.m. | NETWORKING RECEPTION Riverview Lounge and Cascade Ballroom |
||
| DAY 2 – Wednesday, April 16 | |||
| 7:00 a.m. | Registration Opens | ||
| 7:15 a.m. | Breakfast | ||
| 7:55 a.m. | Land Acknowledgement | ||
| 8:00 a.m. | Opening Remarks | ||
| Stephen Buffalo, President and Chief Executive Officer, Indian Resource Council of Canada | |||
| 8:15 a.m. | Keynote Presentation | ||
| Honourable Rebecca Schulz, Minister, Environment and Protected Areas of Alberta | |||
| Plenary Session: Global Opportunities and Financing | |||
| 8:30 a.m. | Panel Session 7 – Canada and United States Achievements | ||
| Moderator – Amanda Harmon, Director Zero Emissions Systems, GTI Energy | |||
| Panelist – Drew Pomerantz, Emissions Technology Director – SLB End-to-end Emissions Solutions (SEES), SLB | |||
| Panelist – Scott Volk, Director of Emissions & Innovation, Tourmaline | |||
| Panelist – Emily Reidy, Research Scientist, ExxonMobil | |||
| 9:20 a.m. | Panel Session 8 – Global Opportunities and Challenges | ||
| Moderator – Jennifer Jabs, Assistant Deputy Minister, International Trade Division, Government of Alberta | |||
| Panelist – Rebecca Allison, Chief Operations Officer, Net Zero Technology Center | |||
| Panelist – Burcu Canci Gunal, Director General (CEO), WPC Energy | |||
| Panelist – Marc Godin, Chief Technology Officer, PTAC | |||
| 10:10 a.m. | NETWORKING BREAK (35 MINS) | ||
| 10:45 a.m. | Upstream methane and Canadian LNG Mark Zanewick, External Affairs & Policy Lead, PETRONAS Canada |
||
| 10:55 a.m. | Panel Session 9 – Climate Finance | ||
| Moderator – Kelly Campbell, Director Product Supply, Environmental Commodities, Suncor | |||
| Panelist – Jacqueline Peterson, Chief Climate Officer, Kathairos | |||
| Panelist – Anamika Mukherjee – Partner, Industrial Clean Energy Technology Venture Fund, BDC Capital | |||
| Panelist – Rachel Walsh, Environmental Commodities Strategist, BMO Capital Markets | |||
| Panelist – Kevin Birn, Head of Carbon & The Centre of Emissions Excellence, S&P Global | |||
| 11:50 a.m. | Canada’s Innovation Network Sally Dawoud, Cleantech Advisor, CRIN |
||
| 11:55 a.m. | Student Poster Session 2 | ||
| Moderator – Sally Dawoud, Cleantech Advisor, CRIN | |||
| 1: Impact of Methane Emissions Model Variability on Methane Abatement Potential and Costs Julia Yuan, University of Calgary |
|||
| 2: Estimating Methane Emissions from Non-Producing Oil and Gas Wells in British Columbia Using a Helicopter-Based Methane Detection System Liam Woolley, McGill University |
|||
| 3: A Human-Portable Flux Plane Technique for Methane Emissions Quantification Coleman Vollrath, University of Calgary |
|||
| 4: Pan-Canadian Methane Monitoring with Vehicles: Single-Blind Test Results and Implementation of the University of Calgary’s PoMELO Passive System Joseph Samuel, University of Calgary |
|||
| 12:15 p.m. | ERA Accomplishments Iftikhar Huq, Senior Technical Advisor, Emissions Reduction Alberta |
||
| 12:20 p.m. | LUNCH | ||
| Measurement and Reporting Alberta New Brunswick Room |
Emission Detection and Quantification Alhambra Room |
||
| 1:20 p.m. | International Measurement, Monitoring, Reporting and Verification (MMRV) | 1:20 p.m. | Differentiate, don’t discriminate: What detailed overflight data are telling us about the structure of methane emissions?
Raoul LeBlanc, Vice President for North American Upstream, S&P Global |
| Amanda Harmon, Director Zero Emissions Systems, GTI Energy | |||
| 1:35 p.m. | Alberta Methane Emissions Program Summary and Introduction to the AMEP Data Hub Neil Wildgust, Executive Director, AMEP and CEO, Carbon Management Canada |
||
| 1:30 p.m. | Introduction to VentMEDIC Technologies | 1:40 p.m. | Panel Session 11 Methane Detection and Quantification |
| Steve Zamfes, COO, VentMedic | Moderator – Eamonn Irvine, Emissions & Innovation Engineer, Tourmaline | ||
| 1:35 p.m. | Panel Session 10 – Scaling Global Standards for Measurement-Informed Inventories | Panelist – Thomas Barchyn, Research Scientist, University of Calgary | |
| Moderator – Thomas Fox, President, Highwood Emissions Management | Panelist – Angel Esparza, Vice President – Regulatory, Sustainability, and Technical Services, Encino | ||
| Panelist – Joseph Gomes, Business Development Manager, Telops | |||
| Panelist – Brian Epperson, Director EHS, HESS | Panelist – Matt Harrison, Senior Principal – Air Quality Global Methane and GHG Management, SLR International | ||
| Panelist – Alta Iverson, Coordinator Sustainable Development, ConocoPhillips | Panelist – Nick Tzonev, Co-founder, Geoteknica | ||
| Panelist – Emily Reidy, Research Scientist, ExxonMobil | |||
| Panelist – Carter Browning, Construction/Facilities Engineer, Devon | |||
| 2:35 p.m. | Student Poster Prizes and Closing Remarks Lauren Savoie, President and CEO, PTAC |
2:40 p.m. | Closing Remarks Marc Godin, Chief Technology Officer, PTAC |
| 2:45 p.m. | Day 2 Conference Proceedings Adjourned | ||